Click to enlarge Riverfront Residences Sitemap
Riverfront Residences Condo Project Info
Development Details
Project Name: | Riverfront Residences |
---|---|
District: | 19 |
Developer: | Rio Casa Venture Pte Ltd (Joint Venture Between Oxley Holdings Limited, KSH Holdings Limited, SLB Development Ltd and Apricot Capital) |
Address: | Hougang Avenue 7 |
Tenure: | 99 years leasehold wef 31 May 2018 |
Site Area: | 36,811.1 Sqm / 396,087 Sqft |
Type of Development: | Private Apartments |
No. Of Units: | 1472 (1,451 Residential Units, 21 Strata Landed Houses), 6 Shops |
No. Of Carparks: | 1,483, 2 Basement Carparks, B1 - 589 (inclusive of Retail - 2 & Private Carpark for Strata Terrace - 21), B2 - 885, Handicap - 9 |
No. Of Blocks: | 9 |
No. Of Storeys: | 17 |
Plot Ratio: | 2.8 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Mechanical & Electrical Engineer: | DP Engineers Pte Ltd |
C&E Engineer: | KCL Consultants Pte Ltd |
Quantity Surveyor: | WTP Partnership (S) Pte Ltd |
Main Contractor: | Kim Seng Heng Engineering Construction (Pte) Ltd |
Conveyance Solicitor: | Lee & Lee Advocates & Solicitors |
Project Account: | UOB for Project Account Number 451-308-246-5 of Rio Casa Venture Pte. Ltd. |
Facilities: | Grand Arrival, Welcome Lobby, Retail Shops, BBQ Pavilion, 3 Function Rooms, 75m River Pool, Gym, Kid's Pool, Playground, Kid's Rock Climbing, Flying Fox, Putting Green, 400m Jogging Track, Lap Pool 50m, Spa Cove, Jumping Jets, Waterbed, Pool Hammock, Steam Room, KTV/Movie Room |
Developer Licence: | C1253 |
Expected Date of TOP: | 31-Dec-24 |
Expected Date of Legal Completion: | 31-Dec-27 |
Riverfront Residences Condo Location Map
Map Credits: www.streetdirectory.com
Excellent Views of Riverfront Residences Condo
Proudly Developed by Rio Casa Venture Pte Ltd