Riverfront Residences Condo Price List
Here are the unit sizes and price list for Riverfront Residence.
Last Updated: 10th April 2021
TYPE | SIZE (sqm) | SIZE (sqft) | PRICE |
---|---|---|---|
1 Bedroom | 43 - 54 | 463 - 581 | Fully Sold |
1 Bedroom + Study | 48 - 59 | 517 - 635 | Fully Sold |
2 Bedroom | 56 - 68 | 603 - 732 | $982,000 - $999,000 |
2 Bedroom Premium | 67 - 80 | 721 - 861 | Fully Sold |
3 Bedroom | 81 - 101 | 872 - 1,087 | $1,200,000 - $1,359,000 |
3 Bedroom Premium | 99 - 120 | 1,066 - 1,292 | $1,531,000 - $1,531,000 |
4 Bedroom | 131 - 151 | 1,410 - 1,625 | $1,796,000 - $1,909,000 |
4 Bedroom Premium | 138 - 159 | 1,485 - 1,711 | $1,962,000 - $2,050,000 |
5 Bedroom Premium | 156 - 177 | 1,679 - 1,905 | Fully Sold |
Commercial Shop | 56 | 603 | $1,810,000 - $1,835,000 |
Strata Terrace | 196 | 2,110 | $2,447,000 - $2,520,000 |
Proudly Developed by Rio Casa Venture Pte Ltd