Riverfront Residences Condo Price List
Here are the unit sizes and price list for Riverfront Residence.
Developer Pricing Chart (Nett Price)
TYPE | SIZE (sqm) | SIZE (sqft) | PRICE |
---|---|---|---|
1 Bedroom | 43 - 54 | 463 - 581 | Fully Sold |
1 Bedroom + Study | 48 - 59 | 517 - 635 | Fully Sold |
2 Bedroom | 56 - 68 | 603 - 732 | Fully Sold |
2 Bedroom Premium | 67 - 80 | 721 - 861 | Fully Sold |
3 Bedroom | 81 - 101 | 872 - 1,087 | Fully Sold |
3 Bedroom Premium | 99 - 120 | 1,066 - 1,292 | Fully Sold |
4 Bedroom | 131 - 151 | 1,410 - 1,625 | Fully Sold |
4 Bedroom Premium | 138 - 159 | 1,485 - 1,711 | Fully Sold |
5 Bedroom Premium | 156 - 177 | 1,679 - 1,905 | Fully Sold |
Commercial Shop | 56 | 603 | Fully Sold |
Strata Terrace | 196 | 2,110 | Fully Sold |
Proudly Developed by Rio Casa Venture Pte Ltd